![]() | ![]() |
Articles
Articles remain the copyright of the original authors and publishers. They are not covered by the Creative Commons licence.
Title | Author(s) | Notes | Provided by |
---|---|---|---|
A stakeholder risk information needs-analysis can help to ensure that the outputs of the risk process are communicated specifically and precisely, so that each stakeholder gets what they need, when and how they need it. | |||
Irvine | There are few organisations who do not recognise the value of encouraging a client centred culture, yet when you talk to people there is confusion and mystery about how to achieve it. | ||
Make sense of stakeholder management with sensible stakeholder mapping | Most stakeholder maps are in two dimensions where the two axes are labelled status and behaviour. The area between the axes (the two dimensional grid) is populated with the names of each individual or group. | ||
Obeng | Because of the Third and Fifth Laws of Change we know that it is important to understand who is driving the change the project represents and who actually has to change and has to deliver the change. | ||
Obeng | So why is it often so difficult to | ||
Obeng | At the last stakeholder meeting you were embarrassed to discover that one of the key people that you will need for implementation will lose half their staff if the project is successful. How are you supposed to deal with that? | ||
I then asked the group for any examples when stakeholder management was done well. There was a silence. I waited and then someone said: "I can tell you when it was done badly". | Project Agency |
Back to top
Documents
All documents are provided by Praxis unless otherwise stated.
Title | Notes | Provided by |
---|---|---|
Document description |
| |
A pictorial checklist for use in conjunction with the capability maturity assessment tool |
| |
Document description |
| |
Stakeholder management plan (MS Word) | Template with annotations – useful for initial notes on content | |
Stakeholder management plan (MS Word) | Blank template | |
Document description |
Back to top