![]() | ![]() |
Articles
Articles remain the copyright of the original authors and publishers. They are not covered by the Creative Commons licence.
Title | Author(s) | Notes | Provided by |
---|---|---|---|
In fact, the ‘canvas approach’ seems ideally suited to presenting and communicating the project or programme brief. The canvas itself is one sheet of A3 split into three sections. | Praxis Framework Ltd. | ||
No-one knows the future with perfect certainty but sometimes we try to guess what might happen. The proper name for such a guess is an “assumption”, and these are an important source of risk, for projects, businesses and life in general. | |||
When managing projects many assumptions need to be made due to the inherent uncertain nature of accomplishing deliverables within cost, time and quality constraints. In such circumstances, project plans represent our ‘most educated guess’ at the time, | |||
One clear lesson we have learned from the evidence base which our back catalogue provides is that the quality of project initiation is highly predictive of project success. |
Back to top
Documents
All documents are provided by Praxis unless otherwise stated.
Title | Notes | Provided by |
---|---|---|
Document description | ||
Project or programme canvas (MS Word) | Blank template |
|
Project or programme canvas (MS Word) | Template with annotations – useful for initial notes on content. | |
Document description |
| |
Daily log (MS Word) | Template with annotations – useful for initial notes on content. | |
Daily log (MS Word) | Blank template | |
Document description |
| |
Document description | ||
Mandate (pdf) | Sample mandate for Brook Bicycles' Magellan programme | |
Vision (pdf) | Sample outline vision statement for Brook Bicycles' Magellan programme |
Back to top